Leaderboards
Every lap at every World of Racing venue lands on one board. Pick a car and track to see who is fastest this week, this month and of all time.
MX-5 Brands Hatch Indy
Best laps of the last 7 days, all venues · 76 drivers
- Novice licenseNovice
- Rookie licenseRookie
- Amateur licenseAmateur
- Club licenseClub
- Pro licensePro
- Alien licenseAlien
| Pos | Driver | Sector 1 | Sector 2 | Time | Gap | Venue | Date |
|---|---|---|---|---|---|---|---|
| 1 | Michael F FloresClub licensePasadena · Oct 25, 2026 | 30.297 | 22.463 | 52.760 | Leader | Pasadena | Oct 25, 2026 |
| 2 | John BobsonNovice licensePasadena · Oct 26, 2026 | 30.749 | 22.775 | 53.524+0.764 | +0.764 | Pasadena | Oct 26, 2026 |
| 3 | Austin EaslerNovice licenseTustin · Oct 24, 2026 | 31.568 | 23.072 | 54.640+1.880 | +1.880 | Tustin | Oct 24, 2026 |
| 4 | Nick LaudadioNovice licenseTustin · Oct 25, 2026 | 31.479 | 23.179 | 54.658+1.898 | +1.898 | Tustin | Oct 25, 2026 |
| 5 | JustinNovice licenseTustin · Oct 25, 2026 | 31.639 | 23.161 | 54.800+2.040 | +2.040 | Tustin | Oct 25, 2026 |
| 6 | Matthew DioresNovice licenseTustin · Oct 24, 2026 | 31.672 | 23.130 | 54.802+2.042 | +2.042 | Tustin | Oct 24, 2026 |
| 7 | Daniel DefernezNovice licensePhoenix · Oct 22, 2026 | 31.873 | 23.116 | 54.989+2.229 | +2.229 | Phoenix | Oct 22, 2026 |
| 8 | Ryan PowellNovice licensePhoenix · Oct 22, 2026 | 32.350 | 23.270 | 55.620+2.860 | +2.860 | Phoenix | Oct 22, 2026 |
| 9 | BradleyNovice licenseTustin · Oct 25, 2026 | 32.727 | 23.062 | 55.789+3.029 | +3.029 | Tustin | Oct 25, 2026 |
| 10 | JaredNovice licenseTustin · Oct 25, 2026 | 32.787 | 23.354 | 56.141+3.381 | +3.381 | Tustin | Oct 25, 2026 |
| 11 | Greg JonesNovice licensePhoenix · Oct 22, 2026 | 32.698 | 23.535 | 56.233+3.473 | +3.473 | Phoenix | Oct 22, 2026 |
| 12 | kyle manNovice licenseTustin · Oct 25, 2026 | 32.591 | 23.832 | 56.423+3.663 | +3.663 | Tustin | Oct 25, 2026 |
| 13 | Wagner AzevedoNovice licenseTustin · Oct 26, 2026 | 32.796 | 23.773 | 56.569+3.809 | +3.809 | Tustin | Oct 26, 2026 |
| 14 | BrandonNovice licenseTustin · Oct 25, 2026 | 32.899 | 23.692 | 56.591+3.831 | +3.831 | Tustin | Oct 25, 2026 |
| 15 | joe EscuderoNovice licenseTustin · Oct 24, 2026 | 32.983 | 23.728 | 56.711+3.951 | +3.951 | Tustin | Oct 24, 2026 |
| 16 | Max WeissNovice licensePhoenix · Oct 22, 2026 | 33.023 | 23.702 | 56.725+3.965 | +3.965 | Phoenix | Oct 22, 2026 |
| 17 | Matt TaylorNovice licenseTustin · Oct 25, 2026 | 32.960 | 23.841 | 56.801+4.041 | +4.041 | Tustin | Oct 25, 2026 |
| 18 | Mike WrathNovice licenseTustin · Oct 25, 2026 | 33.431 | 23.626 | 57.057+4.297 | +4.297 | Tustin | Oct 25, 2026 |
| 19 | Angell ReynaTustin · Oct 25, 2026 | 33.012 | 24.299 | 57.311+4.551 | +4.551 | Tustin | Oct 25, 2026 |
| 20 | Joshua BergerTustin · Oct 25, 2026 | 33.091 | 24.232 | 57.323+4.563 | +4.563 | Tustin | Oct 25, 2026 |
| 21 | Edward JulianNovice licenseTustin · Oct 28, 2026 | 33.060 | 24.304 | 57.364+4.604 | +4.604 | Tustin | Oct 28, 2026 |
| 22 | Nathan DonovanNovice licensePasadena · Oct 24, 2026 | 33.394 | 24.043 | 57.437+4.677 | +4.677 | Pasadena | Oct 24, 2026 |
| 23 | Orlando MaganaNovice licenseTustin · Oct 24, 2026 | 33.366 | 24.363 | 57.729+4.969 | +4.969 | Tustin | Oct 24, 2026 |
| 24 | Danielle GeorgeNovice licenseTustin · Oct 25, 2026 | 32.817 | 24.993 | 57.810+5.050 | +5.050 | Tustin | Oct 25, 2026 |
| 25 | KUN MANNovice licenseTustin · Oct 25, 2026 | 33.165 | 24.705 | 57.870+5.110 | +5.110 | Tustin | Oct 25, 2026 |

How your lap gets on the board
Drive a leaderboard combo
Each board is one car on one track. Pick it in your session at any World of Racing venue: it is the same board in every city.
Your laps post themselves
The sim times every lap. Your best one goes up under your driver name with the venue, and the gap to the leader.
Come back and go faster
Log in to the driver dashboard to see all your laps and sector times, then book again to chase the driver ahead of you.
The letter after a name is the driver's license, from Novice up to Alien. Log in to the driver dashboard
What other racers say
“Whether you've raced before or this is your first time, you should definitely stop by. Even if you've got a rig at home, it probably doesn't come close to these.”
“World of Racing in Pasadena is a turbocharged delight for those seeking the ultimate in virtual racing experiences.”
“The first real serious sim setup this area has seen. Two different types of setup, with what they call an esports setup and pro set-up.”
